Banco Santander, S.A.
12.696EUR
-0.2360 (-1.82%)
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 54.2B | 56.7B | 60.3B | 60.0B | 63.8B | 69.3B |
| Q1 | — | — | — | — | 15.4B | — |
| Q2 | — | — | — | 14.3B | 15.5B | — |
| Q3 | — | — | — | 14.2B | 16.5B | — |
| Q4 | — | — | — | 15.0B | 16.9B | — |
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | .537 | .651 | .768 | .900 | 1.04 | 1.27 |
| Q1 | — | — | — | .210 | .360 | — |
| Q2 | — | — | — | .220 | — | — |
| Q3 | — | — | — | — | .266 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .200 |
| .240 |
| .270 |
| — |