Banco Santander, S.A.
12.696EUR
-0.2360 (-1.82%)
Fetching financial statements from SEC filings…
| In EUR M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 |
|---|---|---|---|---|---|---|---|
| Revenue | 15,519 | 15,444 | 14,978 | 14,177 | 14,332 | — | — |
| Cost of Revenue | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — | — |
| Net Income | 3,518 | 5,455 | 3,764 | 3,504 | 3,431 | — | — |
| EPS (Diluted) | — | €0.36 | €0.24 | — | €0.22 | €0.21 | €0.20 |
Source: Yahoo Finance (limited history)