Boston Scientific Corporation
44.96USD
-0.0200 (-0.04%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $0.81▼ | $0.84 | 0 | 21 |
| Next quarter | $0.84▼ | $0.9 | 0 | 21 |
| Current year | $3.3▼ | $3.37 | 0 | 25 |
| Next year | $3.43▼ | $3.73 | 0 | 25 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $0.83 | $0.86 | +0.03 (+3.9%) |
| 2026-03-31 | $0.79 | $0.8 | +0.01 (+1.6%) |
| 2025-12-31 | $0.78 | $0.8 | +0.02 (+2.4%) |
| 2025-09-30 | $0.71 | $0.75 | +0.04 (+5.1%) |
453 ratings from 45 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| TD Cowen | Reiterated | Buy | $56 | Aug 25, 2026 |
| Argus Research | Downgraded from Buy | Hold | — | Jul 31, 2026 |
| UBS | Maintained | Buy | $74 $67 | Jul 30, 2026 |
| Citigroup | Maintained | Buy | $70 $61 | Jul 30, 2026 |
| RBC Capital | Maintained | Outperform | $85 $70 | Jul 30, 2026 |
| TD Cowen | Maintained | Buy | $61 $56 | Jul 30, 2026 |
| Canaccord Genuity | Maintained | Buy | $70 $66 | Jul 30, 2026 |
| Truist Securities | Maintained | Buy | $62 $57 | Jul 30, 2026 |
| Evercore ISI Group | Maintained | Outperform | $65 $55 | Jul 30, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $55 $50 | Jul 30, 2026 |
| BTIG | Maintained | Buy | $65 $60 | Jul 29, 2026 |
| Oppenheimer | Maintained | Outperform | $90 $85 | Jul 27, 2026 |
| Truist Securities | Maintained | Buy | $64 $62 | Jul 16, 2026 |
| Mizuho | Maintained | Outperform | $90 $70 | Jul 15, 2026 |
| RBC Capital | Maintained | Outperform | $100 $85 | Jul 13, 2026 |
| Needham | Maintained | Buy | $77 $57 | Jul 8, 2026 |
| Evercore ISI Group | Maintained | Outperform | $78 $65 | Jul 6, 2026 |
| Stifel | Maintained | Buy | $75 $65 | Jun 25, 2026 |
| Jefferies | Maintained | Buy | $100 $67 | Jun 24, 2026 |
| BTIG | Reiterated | Buy | $65 | Jun 16, 2026 |
| Truist Securities | Maintained | Buy | $85 $64 | Jun 4, 2026 |
| BTIG | Maintained | Buy | $80 $65 | Jun 3, 2026 |
| Canaccord Genuity | Maintained | Buy | $71 $70 | Jun 1, 2026 |
| Wolfe Research | Downgraded from Outperform | Peer Perform | — | May 29, 2026 |
| Citigroup | Maintained | Buy | $87 $70 | May 28, 2026 |
154 filings from 22 insiders · 0 buy / 0 sell over 6m
Officers and directors of BSX, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| O'Connor Padraig AndrewOfficer, EVP, Global Operations | ExerciseRestricted Stock Units | 1.2k | — | — | Sep 2, 2026 |
| O'Connor Padraig AndrewOfficer, EVP, Global Operations | Tax | 567 | $48.37 | $27k | Sep 2, 2026 |
| O'Connor Padraig AndrewOfficer, EVP, Global Operations | Exercise | 1.2k | — | — | Sep 2, 2026 |
| MORANO SUSAN E.Director | Buy | 2.0k | $49.22 | $100k | Aug 25, 2026 |
| HABIGER DAVID CDirector | Buy | 2.1k | $47.59 | $100k | Aug 5, 2026 |
| HABIGER DAVID CDirector | Buy | 1.2k | $48.07 | $57k | Aug 4, 2026 |
| MAHONEY MICHAEL FChief Executive Officer | Buy | 186.2k | $48.33 | $9.00M | Aug 3, 2026 |
| LUDWIG EDWARD J.Director | Buy | 5.0k | $45.48 | $227k | Jul 31, 2026 |
| MONSON JONATHAN RChief Financial Officer | Other | 2.1k | — | — | Jul 1, 2026 |
| MAHONEY MICHAEL FChief Executive Officer | Giftindirect | 386.8k | — | — | May 28, 2026 |
| LUDWIG EDWARD J.Director | Buy | 3.6k | $56.68 | $203k | May 20, 2026 |
| PEGUS CHERYLDirector | Buy | 1.8k | $56.49 | $100k | May 20, 2026 |
| HABIGER DAVID CDirector | Buy | 4.5k | $55.92 | $251k | May 20, 2026 |
| MEGA JESSICA L M.D.Director | Grant | 3.8k | — | — | May 7, 2026 |
| MORANO SUSAN E.Director | Grant | 5.1k | — | — | May 7, 2026 |
| WEBER CHRISTOPHE PIERREDirector | Grant | 2.9k | — | — | May 7, 2026 |
| LUDWIG EDWARD J.Director | Grant | 3.8k | — | — | May 7, 2026 |
| ZANE ELLEN MDirector | Grant | 3.8k | — | — | May 7, 2026 |
| WICHMANN DAVID SDirector | Grant | 3.8k | — | — | May 7, 2026 |
| HABIGER DAVID CDirector | Grant | 3.8k | — | — | May 7, 2026 |
Analyst Ratings
29 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 8 | 18 | 5 | 0 | 0 | Buy1.90 |
| 1 mo ago | 8 | 18 | 5 | 0 | 0 | Buy1.90 |
| 2 mo ago | 8 | 18 | 5 | 0 | 0 | Buy1.90 |
| 3 mo ago | 7 | 20 | 4 | 0 | 0 | Buy1.90 |