Boston Scientific Corporation
44.96USD
-0.0200 (-0.04%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 5,442 | 5,203 | 5,286 | 5,065 | 5,061 | 4,663 | 4,561 | 4,209 |
| Cost of Revenue | 1,594 | 1,590 | 1,608 | 1,523 | 1,637 | 1,453 | 1,466 | 1,312 |
| Gross Profit | 3,848 | 3,614 | 3,679 | 3,542 | 3,424 | 3,210 | 3,095 | 2,897 |
| Operating Income | 1,178 | 1,101 | 825 | 1,048 | 819 | 921 | 675 | 733 |
| Net Income | 905 | 1,339 | 670 | 755 | 795 | 672 | 562 | 468 |
| EPS (Diluted) | $0.61 | $0.90 | $0.45 | $0.51 | $0.53 | $0.45 | $0.38 | $0.32 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)