The AES Corporation
14.82USD
-0.0100 (-0.07%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 12.6B | 12.7B | 12.3B | 12.2B | 14.3B | 13.4B |
| Q1 | 2.9B | 3.2B | 3.1B | 2.9B | 3.2B | — |
| Q2 | 3.1B | 3.0B | 2.9B | 2.9B | 3.4B | — |
| Q3 | 3.6B | 3.4B | 3.3B | 3.4B | 3.4B | — |
| Q4 | 3.1B | 3.0B* | 3.0B* | 3.1B* | 3.2B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -.820 | .350 | 2.36 | 1.26 | 2.02 | 2.37 |
| Q1 | .160 | .210 | .600 | .070 | .680 | — |
| Q2 | -.270 | -.060 | .390 | -.150 | .600 | — |
| Q3 | .590 | .320 | .710 | .890 | .730 | — |
| Q4 | -1.35 |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -.132* |
| .655* |
| .448* |
| .588 |
| — |