The AES Corporation
14.82USD
-0.0100 (-0.07%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3,422 | 3,180 | 3,101 | 3,351 | 2,855 | 2,926 | 2,962 | 3,289 |
| Cost of Revenue | 2,730 | 2,540 | 2,519 | 2,616 | 2,402 | 2,485 | 2,542 | 2,567 |
| Gross Profit | 692 | 640 | 582 | 735 | 453 | 441 | 420 | 722 |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 426 | 487 | 320 | 639 | -95 | 46 | 467 | 504 |
| EPS (Diluted) | $0.60 | $0.68 | $0.45 | $0.89 | $-0.15 | $0.07 | $0.66 | $0.71 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)