The AES Corporation
14.82USD
-0.0100 (-0.07%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $0.73▼ | $0.81 | 0 | 1 |
| Next quarter | $0.59▼ | $0.64 | 0 | 1 |
| Current year | $2.02▼ | $2.16 | 0 | 1 |
| Next year | $2.37▼ | $2.39 | 1 | 1 |
Beat in 2 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $0.47 | $0.44 | -0.03 (-6.0%) |
| 2026-03-31 | $0.37 | $0.77 | +0.40 (+108.3%) |
| 2025-12-31 | $0.61 | $0.81 | +0.20 (+33.0%) |
| 2025-09-30 | $0.77 | $0.75 | -0.02 (-2.1%) |
175 ratings from 21 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Barclays | Maintained | Equal-Weight | $12 $16 | May 7, 2026 |
| Susquehanna | Downgraded from Positive | Neutral | $16 $15 | Apr 9, 2026 |
| Argus Research | Downgraded from Buy | Hold | — | Mar 26, 2026 |
| Morgan Stanley | Downgraded from Overweight | Equal-Weight | $23 $15 | Mar 6, 2026 |
| Mizuho | Downgraded from Outperform | Neutral | $16 $15 | Mar 3, 2026 |
| Seaport Global | Upgraded from Sell | Neutral | — | Feb 27, 2026 |
| Morgan Stanley | Maintained | Overweight | $24 $23 | Feb 20, 2026 |
| Barclays | Downgraded from Overweight | Equal-Weight | $15 | Feb 4, 2026 |
| Jefferies | Maintained | Hold | $13 $16 | Feb 4, 2026 |
| JP Morgan | Maintained | Overweight | $16 $17 | Jan 29, 2026 |
| Susquehanna | Maintained | Positive | $17 $16 | Jan 21, 2026 |
| Argus Research | Upgraded from Hold | Buy | $18 | Dec 5, 2025 |
| Jefferies | Upgraded from Underperform | Hold | $12 $13 | Nov 18, 2025 |
| Mizuho | Maintained | Outperform | $15 $16 | Nov 6, 2025 |
| Morgan Stanley | Maintained | Overweight | $23 $24 | Oct 22, 2025 |
| Barclays | Maintained | Overweight | $14 $15 | Oct 21, 2025 |
| Susquehanna | Maintained | Positive | $16 $17 | Oct 13, 2025 |
| Evercore ISI Group | Initiated | In-Line | $15 | Oct 7, 2025 |
| JP Morgan | Maintained | Overweight | $14 $15 | Jul 22, 2025 |
| Barclays | Maintained | Overweight | $12 $14 | Jul 22, 2025 |
| Susquehanna | Maintained | Positive | $15 $16 | Jul 21, 2025 |
| Argus Research | Downgraded from Buy | Hold | — | May 27, 2025 |
| Jefferies | Downgraded from Hold | Underperform | $10 $9 | May 20, 2025 |
| JP Morgan | Maintained | Overweight | $16 $14 | Apr 24, 2025 |
| Jefferies | Downgraded from Buy | Hold | $15 $10 | Apr 10, 2025 |
20 filings from 8 insiders · 0 buy / 0 sell over 6m
Officers and directors of AES, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| FREEDMAN PAUL L.General Counsel | Grant | 44.5k | — | — | Apr 23, 2026 |
| MENDOZA TISHOfficer | Grant | 46.6k | — | — | Apr 23, 2026 |
| RUBIOLO JUAN IGNACIOOfficer | Grant | 48.3k | — | — | Apr 23, 2026 |
| COUGHLIN STEPHENChief Financial Officer | Grant | 50.3k | — | — | Apr 23, 2026 |
| GLUSKI ANDRES RICARDOChief Executive Officer | Grant | 391.1k | — | — | Feb 20, 2026 |
| DA SANTOS BERNERD ROfficer | Grant | 70.0k | — | — | Feb 20, 2026 |
| FREEDMAN PAUL L.General Counsel | Grant | 53.6k | — | — | Feb 20, 2026 |
| MENDOZA TISHOfficer | Grant | 60.6k | — | — | Feb 20, 2026 |
| RUBIOLO JUAN IGNACIOOfficer | Grant | 70.3k | — | — | Feb 20, 2026 |
| KOHAN SHERRYOfficer | Grant | 21.3k | — | — | Feb 20, 2026 |
| COUGHLIN STEPHENChief Financial Officer | Grant | 76.5k | — | — | Feb 20, 2026 |
| FALU RICARDO MANUELOfficer | Grant | 148.3k | — | — | Feb 20, 2026 |
| GLUSKI ANDRES RICARDOChief Executive Officer | Grant | 252.6k | — | — | Feb 21, 2025 |
| DA SANTOS BERNERD ROfficer | Grant | 84.0k | — | — | Feb 21, 2025 |
| FREEDMAN PAUL L.General Counsel | Grant | 66.5k | — | — | Feb 21, 2025 |
| MENDOZA TISHOfficer | Grant | 74.8k | — | — | Feb 21, 2025 |
| RUBIOLO JUAN IGNACIOOfficer | Grant | 70.6k | — | — | Feb 21, 2025 |
| KOHAN SHERRYOfficer | Grant | 20.0k | — | — | Feb 21, 2025 |
| COUGHLIN STEPHENChief Financial Officer | Grant | 82.6k | — | — | Feb 21, 2025 |
| FALU RICARDO MANUELOfficer | Grant | 42.5k | — | — | Feb 21, 2025 |
No analyst notes on AES yet.
Analyst Ratings
8 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 0 | 0 | 9 | 0 | 0 | Hold3.00 |
| 1 mo ago | 0 | 0 | 10 | 0 | 0 | Hold3.00 |
| 2 mo ago | 0 | 0 | 10 | 0 | 0 | Hold3.00 |
| 3 mo ago | 0 | 0 | 10 | 0 | 0 | Hold3.00 |