Westinghouse Air Brake Technologies Corporation
280.47USD
-3.9800 (-1.40%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $2.73▼ | $2.75 | 3 | 7 |
| Next quarter | $2.64▲ | $2.52 | 10 | 0 |
| Current year | $10.86▲ | $10.62 | 11 | 0 |
| Next year | $12.44▲ | $12.13 | 10 | 1 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $2.61 | $2.76 | +0.15 (+5.9%) |
| 2026-03-31 | $2.52 | $2.71 | +0.19 (+7.6%) |
| 2025-12-31 | $2.08 | $2.1 | +0.02 (+0.9%) |
| 2025-09-30 | $2.28 | $2.32 | +0.04 (+2.0%) |
179 ratings from 29 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Citigroup | Maintained | Buy | $311 $341 | Aug 13, 2026 |
| JP Morgan | Maintained | Neutral | $300 $315 | Jul 23, 2026 |
| Stephens & Co. | Maintained | Overweight | $320 $330 | Jul 23, 2026 |
| Morgan Stanley | Maintained | Overweight | $318 $355 | Jul 23, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $284 $315 | Jul 23, 2026 |
| Susquehanna | Maintained | Positive | $305 $340 | Jul 23, 2026 |
| Keybanc | Maintained | Overweight | $308 $340 | Jul 23, 2026 |
| Citigroup | Maintained | Buy | $313 $311 | Jul 13, 2026 |
| JP Morgan | Maintained | Neutral | $290 $300 | Jul 13, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $270 $284 | Apr 23, 2026 |
| JP Morgan | Maintained | Neutral | $290 $280 | Apr 10, 2026 |
| Citigroup | Maintained | Buy | $283 $292 | Apr 9, 2026 |
| Rothschild & Co | Upgraded from Neutral | Buy | $262 $285 | Mar 26, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $224 $270 | Feb 13, 2026 |
| Citigroup | Maintained | Buy | $258 $283 | Feb 12, 2026 |
| Stephens & Co. | Maintained | Overweight | $230 $290 | Feb 12, 2026 |
| Keybanc | Maintained | Overweight | $240 $308 | Feb 12, 2026 |
| Susquehanna | Maintained | Positive | $240 $280 | Jan 26, 2026 |
| JP Morgan | Maintained | Neutral | $215 $245 | Jan 14, 2026 |
| Morgan Stanley | Maintained | Overweight | $257 $264 | Jan 12, 2026 |
| Citigroup | Maintained | Buy | $245 $258 | Jan 9, 2026 |
| Wolfe Research | Upgraded from Peer Perform | Outperform | $245 | Jan 8, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $221 $224 | Dec 17, 2025 |
| Citigroup | Maintained | Buy | $225 $245 | Nov 14, 2025 |
| Wells Fargo | Initiated | Equal-Weight | $221 | Nov 14, 2025 |
158 filings from 26 insiders · 9 buy / 16 sell over 6m
Officers and directors of WAB, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Santana RafaelDirector; Officer, President and CEO | Sell | 126 | $282.03 | $36k | Sep 2, 2026 |
| Santana RafaelDirector; Officer, President and CEO | Sell | 268 | $281.10 | $75k | Sep 2, 2026 |
| Santana RafaelDirector; Officer, President and CEO | Sell | 323 | $280.21 | $91k | Sep 2, 2026 |
| Santana RafaelDirector; Officer, President and CEO | Sell | 370 | $279.21 | $103k | Sep 2, 2026 |
| Santana RafaelDirector; Officer, President and CEO | Sell | 118 | $281.74 | $33k | Sep 1, 2026 |
| Santana RafaelDirector; Officer, President and CEO | Sell | 194 | $280.86 | $54k | Sep 1, 2026 |
| Santana RafaelDirector; Officer, President and CEO | Sell | 590 | $279.87 | $165k | Sep 1, 2026 |
| Santana RafaelDirector; Officer, President and CEO | Sell | 194 | $278.93 | $54k | Sep 1, 2026 |
| MENDONCA ROGERIOOfficer | Sell | 2.9k | $296.24 | $867k | Aug 21, 2026 |
| FETSKO MICHAEL E.Officer | Sell | 3.3k | $293.16 | $953k | Aug 20, 2026 |
| SBROCCO GREGORYOfficer | Sell | 952 | $300.00 | $286k | Aug 17, 2026 |
| SANTANA RAFAELChief Executive Officer | Sell | 2.3k | $296.14 | $693k | Aug 5, 2026 |
| GEBHARDT ERICChief Technology Officer | Sell | 7.1k | $297.39 | $2.12M | Jul 24, 2026 |
| GAUR SAMEEROfficer | Sell | 1.0k | $300.64 | $301k | Jul 24, 2026 |
| DENINNO DAVID LGeneral Counsel | Sell | 3.0k | $301.31 | $904k | Jul 24, 2026 |
| SANTANA RAFAELChief Executive Officer | Sell | 2.3k | $254.34 | $604k | Jul 7, 2026 |
| THEOPHILUS NICOLE BETHOfficer | Grant | 2.2k | — | — | Jul 1, 2026 |
| GAUR SAMEEROfficer | Sell | 1.1k | $263.50 | $285k | Jun 12, 2026 |
| SANTANA RAFAELChief Executive Officer | Sell | 2.3k | $259.66 | $608k | Jun 8, 2026 |
| PEREZ JUAN RDirector | Grant | 765 | — | — | May 13, 2026 |
No analyst notes on WAB yet.
Analyst Ratings
12 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 1 | 9 | 2 | 0 | 0 | Buy2.08 |
| 1 mo ago | 1 | 9 | 2 | 0 | 0 | Buy2.08 |
| 2 mo ago | 1 | 8 | 2 | 0 | 0 | Buy2.09 |