Westinghouse Air Brake Technologies Corporation
280.47USD
-3.9800 (-1.40%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3,179 | 2,950 | 2,965 | 2,886 | 2,706 | 2,610 | 2,583 | 2,663 |
| Cost of Revenue | 2,018 | 1,889 | 1,999 | 1,884 | 1,768 | 1,710 | 1,786 | 1,783 |
| Gross Profit | 1,161 | 1,061 | 966 | 1,002 | 938 | 900 | 797 | 880 |
| Operating Income | 600 | 517 | 356 | 491 | 472 | 474 | 334 | 433 |
| Net Income | 395 | 362 | 202 | 310 | 336 | 322 | 212 | 283 |
| EPS (Diluted) | $2.33 | $2.12 | $1.19 | $1.81 | $1.96 | $1.88 | $1.24 | $1.63 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)