United Rentals, Inc.
1,028.77USD
+13.6000 (+1.34%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 2.5B | 3.4B | 3.6B | 3.7B | 17.7B | 19.3B |
| Q1 | 554.0M | 802.0M | 825.0M | 893.0M | 929.0M | — |
| Q2 | 556.0M | 852.0M | 870.0M | 872.0M | — | — |
| Q3 | 578.0M | 842.0M | 874.0M | 938.0M | 4.7B | — |
| Q4 | 3.3B | 3.7B | 4.1B | 4.2B | 4.6B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 29.65 | 35.28 | 38.69 | 38.61 | 49.24 | 57.19 |
| Q1 | 5.05 | 6.47 | 8.04 | 7.91 | 8.43 | — |
| Q2 | 6.90 | 8.58 | 9.54 | 9.59 | — | — |
| Q3 | 8.66 | 10.29 | 10.70 | 10.91 | 13.92 | — |
| Q4 | 9.15 |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 10.01 |
| 10.47 |
| 10.27 |
| 13.08 |
| — |