United Rentals, Inc.
1,028.77USD
+13.6000 (+1.34%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 929 | 4,208 | 938 | 872 | 893 | 4,095 | 874 | 870 |
| Cost of Revenue | 2,516 | 2,618 | 2,564 | 2,410 | 2,363 | 2,457 | 2,344 | 2,255 |
| Gross Profit | 1,469 | 1,590 | 1,665 | 1,533 | 1,356 | 1,638 | 1,648 | 1,518 |
| Operating Income | 869 | 1,052 | 1,114 | 1,003 | 804 | 1,087 | 1,122 | 1,004 |
| Net Income | 531 | 653 | 701 | 622 | 518 | 689 | 708 | 636 |
| EPS (Diluted) | $8.43 | $10.27 | $10.91 | $9.59 | $7.91 | $10.47 | $10.70 | $9.54 |
Source: SEC filings (EDGAR)