United Parcel Service, Inc.
99.22USD
-1.2600 (-1.25%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 100.3B | 91.0B | 91.1B | 88.7B | 91.5B | 94.9B |
| Q1 | 24.4B | 22.9B | 21.7B | 21.5B | 21.2B | — |
| Q2 | 24.8B | 22.1B | 21.8B | 21.2B | 22.8B | — |
| Q3 | 24.2B | 21.1B | 22.2B | 21.4B | 22.1B | — |
| Q4 | 27.0B* | 24.9B* | 25.3B* | 24.5B* | 25.3B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 13.20 | 7.80 | 6.75 | 6.56 | 7.21 | 8.07 |
| Q1 | 3.03 | 2.19 | 1.30 | 1.40 | 1.02 | — |
| Q2 | 3.25 | 2.42 | 1.65 | 1.51 | .710 | — |
| Q3 | 2.96 | 1.31 | 1.80 | 1.55 | 1.63 | — |
| Q4 | 3.95* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 1.87* |
| 2.01* |
| 2.11* |
| 2.75 |
| — |