United Parcel Service, Inc.
99.22USD
-1.2600 (-1.25%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 22,834 | 21,202 | 24,479 | 21,415 | 21,221 | 21,546 | 25,301 | 22,245 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 930 | 1,267 | 2,575 | 1,804 | 1,822 | 1,666 | 2,926 | 1,985 |
| Net Income | 604 | 864 | 1,791 | 1,311 | 1,283 | 1,187 | 1,721 | 1,539 |
| EPS (Diluted) | $0.71 | $1.02 | $2.10 | $1.55 | $1.51 | $1.40 | $2.01 | $1.80 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)