United Airlines Holdings, Inc.
107.12USD
-1.1150 (-1.03%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 45.0B | 53.7B | 57.1B | 59.1B | 67.7B | 71.0B |
| Q1 | 7.6B | 11.4B | 12.5B | 13.2B | 14.6B | — |
| Q2 | 12.1B | 14.2B | 15.0B | 15.2B | 17.7B | — |
| Q3 | 12.9B | 14.5B | 14.8B | 15.2B | 17.8B | — |
| Q4 | 12.4B* | 13.6B* | 14.7B* | 15.4B* | 17.8B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 2.23 | 7.89 | 9.45 | 10.20 | 10.15 | 15.14 |
| Q1 | -4.24 | -.590 | -.380 | 1.16 | 2.14 | — |
| Q2 | 1.00 | 3.24 | 3.96 | 2.97 | 2.46 | — |
| Q3 | 2.86 | 3.42 | 2.90 | 2.90 | 3.04 | — |
| Q4 | 2.55* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 1.81* |
| 2.96* |
| 3.18* |
| 3.88 |
| — |