United Airlines Holdings, Inc.
107.12USD
-1.1150 (-1.03%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 17,672 | 14,608 | 15,397 | 15,225 | 15,236 | 13,213 | 14,695 | 14,843 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 1,096 | 997 | 1,385 | 1,395 | 1,325 | 607 | 1,503 | 1,565 |
| Net Income | 805 | 699 | 1,044 | 949 | 973 | 387 | 985 | 965 |
| EPS (Diluted) | $2.46 | $2.14 | $3.18 | $2.90 | $2.97 | $1.16 | $2.96 | $2.90 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)