Twist Bioscience Corporation
125.52USD
-2.5400 (-1.98%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 203.6M | 245.1M | 313.0M | 376.6M | 456.3M | 539.2M |
| Q1 | 42.0M | 54.2M | 71.5M | 88.7M | 103.7M | 125.6M |
| Q2 | 48.1M | 60.2M | 75.3M | 92.8M | 110.7M | — |
| Q3 | 56.1M | 63.7M | 81.5M | 96.1M | 118.4M | — |
| Q4 | 57.3M* | 66.9M* | 84.7M* | 99.0M* | 123.5M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -4.04 | -3.60 | -3.60 | -1.30 | -.600 | -.633 |
| Q1 | -.910 | -.740 | -.750 | -.530 | -.500 | -.050 |
| Q2 | -1.13 | -1.04 | -.790 | -.660 | -.710 | — |
| Q3 | -1.08 | -1.01 | -1.47 | .330 | -.560 | — |
| Q4 | -.949* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -.813* |
| -.597* |
| -.454* |
| -.030 |
| — |