Twist Bioscience Corporation
125.52USD
-2.5400 (-1.98%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* |
|---|---|---|---|---|---|---|---|---|
| Revenue | 118 | 111 | 104 | 99 | 96 | 93 | 89 | 85 |
| Cost of Revenue | 56 | 54 | 50 | 48 | 45 | 47 | 46 | 46 |
| Gross Profit | 62 | 57 | 54 | 51 | 51 | 46 | 43 | 38 |
| Operating Income | -36 | -46 | -33 | -30 | -30 | -42 | -35 | -36 |
| Net Income | -35 | -44 | -31 | -27 | 20 | -39 | -32 | -35 |
| EPS (Diluted) | $-0.56 | $-0.71 | $-0.50 | $-0.45 | $0.33 | $-0.66 | $-0.53 | $-0.59 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)