Silvercorp Metals Inc.
12.55USD
+0.1200 (+0.97%)
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | 208.1M | 215.2M | 298.9M | 438.1M | 470.0M | 799.2M |
| Q1 | — | — | — | 81.3M | — | — |
| Q2 | — | — | — | 83.3M | 57.5M | — |
| Q3 | — | — | — | 126.1M | 106.8M | — |
| Q4 | — | — | 75.1M | 147.4M | — | — |
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | .120 | .200 | .280 | -.050 | .850 | 1.55 |
| Q1 | — | — | — | .080 | — | — |
| Q2 | — | — | — | -.050 | .120 | — |
| Q3 | — | — | .120 | -.070 | .270 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -.037 |
| -.010 |
| — |
| — |