Silvercorp Metals Inc.
8.44USD
-0.1800 (-2.09%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on SVM.
| In $M except per-share | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 |
|---|---|---|---|---|---|---|
| Revenue | 147 | 126 | 83 | 81 | 75 | — |
| Cost of Revenue | 47 | 49 | 42 | — | 49 | 54 |
| Gross Profit | 100 | 77 | 41 | 36 | 26 | — |
| Operating Income | 92 | 69 | 36 | 31 | 20 | — |
| Net Income | -1 | -16 | -12 | 18 | -8 | — |
| EPS (Diluted) | -$0.01 | -$0.07 | -$0.05 | $0.08 | — | $0.12 |
Source: Yahoo Finance (limited history)