Sphere Entertainment Co.
140.94USD
-1.4700 (-1.03%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $-1.54▼ | $-1.07 | 0 | 1 |
| Next quarter | $0.47▲ | $0.43 | 0 | 1 |
| Current year | $-1.88▼ | $-1.68 | 0 | 2 |
| Next year | $-2.05▼ | $-1.23 | 0 | 1 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $-1.4 | $-0.62 | +0.78 (+55.6%) |
| 2026-03-31 | $-0.44 | $0.14 | +0.58 (+131.8%) |
| 2025-12-31 | $-0.19 | $1.55 | +1.74 (+901.2%) |
| 2025-09-30 | $-1.88 | $-1.12 | +0.76 (+40.3%) |
102 ratings from 17 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Guggenheim | Maintained | Buy | $193 $208 | Sep 2, 2026 |
| Piper Sandler | Initiated | Overweight | $185 | Aug 20, 2026 |
| BTIG | Reiterated | Buy | $190 | Aug 3, 2026 |
| JP Morgan | Maintained | Overweight | $165 $164 | Jul 31, 2026 |
| Guggenheim | Maintained | Buy | $188 $193 | Jul 31, 2026 |
| BTIG | Reiterated | Buy | $190 | Jul 27, 2026 |
| JP Morgan | Maintained | Overweight | $150 $165 | Jul 21, 2026 |
| Guggenheim | Maintained | Buy | $175 $188 | Jul 14, 2026 |
| Goldman Sachs | Maintained | Buy | $150 $189 | Jul 9, 2026 |
| Susquehanna | Maintained | Positive | $159 $182 | Jun 18, 2026 |
| Benchmark | Maintained | Buy | $155 $175 | Jun 18, 2026 |
| Citizens | Maintained | Market Outperform | $175 $200 | Jun 17, 2026 |
| BTIG | Reiterated | Buy | $190 | May 19, 2026 |
| JP Morgan | Maintained | Overweight | $143 $150 | May 6, 2026 |
| Guggenheim | Maintained | Buy | $160 $175 | May 6, 2026 |
| Citizens | Maintained | Market Outperform | $150 $175 | May 6, 2026 |
| Susquehanna | Maintained | Positive | $133 $159 | May 6, 2026 |
| Benchmark | Upgraded from Hold | Buy | $155 | May 6, 2026 |
| BTIG | Maintained | Buy | $127 $190 | May 6, 2026 |
| Morgan Stanley | Maintained | Overweight | $135 $158 | May 1, 2026 |
| B of A Securities | Maintained | Neutral | $110 $132 | Apr 9, 2026 |
| Goldman Sachs | Maintained | Buy | $126 $140 | Apr 8, 2026 |
| Guggenheim | Maintained | Buy | $150 $160 | Apr 2, 2026 |
| Citizens | Initiated | Market Outperform | $150 | Mar 30, 2026 |
| Benchmark | Upgraded from Sell | Hold | — | Feb 17, 2026 |
20 filings from 9 insiders · 0 buy / 0 sell over 6m
Officers and directors of SPHR, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| LANGER ROBERT H.Chief Financial Officer | Other | 10.6k | — | — | Mar 13, 2026 |
| KOESTER JENNIFERPresident | Other | 17.3k | — | — | Mar 13, 2026 |
| GRANVILLE-SMITH DAVIDOfficer | Other | 6.7k | — | — | Mar 13, 2026 |
| DOLAN RYAN THOMASDirector | Other | 908 | — | — | Mar 13, 2026 |
| DOLAN JAMES LAWRENCEOfficer, Director and Beneficial Owner | Exerciseindirect | 108.6k | $67.33 | $7.31M | Feb 17, 2026 |
| KOESTER JENNIFEROfficer | Other | 27.1k | — | — | Sep 15, 2025 |
| GRANVILLE-SMITH DAVIDOfficer | Other | 58.9k | — | — | Sep 15, 2025 |
| BRUNNER GREGORYOfficer | Other | 2.1k | — | — | Sep 15, 2025 |
| DOLAN RYAN THOMASDirector | Other | 1.5k | — | — | Sep 15, 2025 |
| FRANCO LAURAGeneral Counsel | Other | 10.7k | — | — | Sep 15, 2025 |
| DOLAN JAMES LAWRENCEChief Executive Officer | Other | 158.6k | — | — | Sep 15, 2025 |
| GREENBERG ANDREAOfficer | Other | 1.4k | — | — | Mar 12, 2025 |
| KOESTER JENNIFERPresident | Other | 18.8k | — | — | Sep 13, 2024 |
| GRANVILLE-SMITH DAVIDOfficer | Other | 55.7k | — | — | Sep 13, 2024 |
| BRUNNER GREGORYOfficer | Other | 1.5k | — | — | Sep 13, 2024 |
| DOLAN RYAN THOMASDirector | Other | 1.3k | — | — | Sep 13, 2024 |
| FRANCO LAURAGeneral Counsel | Other | 7.7k | — | — | Sep 13, 2024 |
| DOLAN JAMES LAWRENCEChief Executive Officer | Other | 172.8k | — | — | Sep 13, 2024 |
| BYRNES DAVID FChief Financial Officer | Other | 14.9k | — | — | Sep 13, 2024 |
| GREENBERG ANDREAOfficer | Other | 40.8k | — | — | Sep 13, 2024 |
Analyst Ratings
13 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 4 | 8 | 1 | 0 | 0 | Buy1.77 |
| 1 mo ago | 4 | 8 | 1 | 0 | 0 | Buy1.77 |
| 2 mo ago | 3 | 8 | 1 | 0 | 0 | Buy1.83 |
| 3 mo ago | 3 | 8 | 1 | 0 | 0 | Buy1.83 |