SiteOne Landscape Supply, Inc.
97.81USD
-1.7100 (-1.72%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $1.53▼ | $1.55 | 2 | 4 |
| Next quarter | $-0.1▲ | $-0.13 | 4 | 2 |
| Current year | $4.23▼ | $4.43 | 1 | 6 |
| Next year | $5.14▼ | $5.4 | 0 | 7 |
Beat in 2 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $3.35 | $3.2 | -0.16 (-4.7%) |
| 2026-03-31 | $-0.3 | $-0.34 | -0.04 (-11.7%) |
| 2025-12-31 | $-0.18 | $-0.1 | +0.09 (+47.0%) |
| 2025-09-30 | $1.29 | $1.43 | +0.15 (+11.4%) |
151 ratings from 16 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| UBS | Maintained | Neutral | $140 $110 | Jul 30, 2026 |
| RBC Capital | Maintained | Outperform | $171 $135 | Jul 30, 2026 |
| Truist Securities | Maintained | Buy | $200 $120 | Jul 30, 2026 |
| Keybanc | Maintained | Overweight | $145 $135 | Jul 30, 2026 |
| Barclays | Maintained | Equal-Weight | $129 $108 | Jul 30, 2026 |
| Stifel | Downgraded from Buy | Hold | $153 $100 | Jul 30, 2026 |
| Baird | Maintained | Outperform | $160 $155 | Jul 28, 2026 |
| Barclays | Maintained | Equal-Weight | $148 $129 | Jul 14, 2026 |
| Keybanc | Initiated | Overweight | $145 | Jul 13, 2026 |
| Stifel | Maintained | Buy | $157 $153 | Jun 22, 2026 |
| Stifel | Upgraded from Hold | Buy | $157 | May 4, 2026 |
| Barclays | Maintained | Equal-Weight | $150 $148 | Apr 30, 2026 |
| Stifel | Maintained | Hold | $155 $157 | Apr 27, 2026 |
| B of A Securities | Maintained | Buy | $182 $167 | Apr 20, 2026 |
| UBS | Downgraded from Buy | Neutral | $182 $140 | Apr 10, 2026 |
| RBC Capital | Maintained | Outperform | $151 $171 | Feb 12, 2026 |
| Barclays | Maintained | Equal-Weight | $134 $150 | Feb 12, 2026 |
| Truist Securities | Maintained | Buy | $165 $200 | Feb 12, 2026 |
| RBC Capital | Upgraded from Sector Perform | Outperform | $151 | Jan 8, 2026 |
| B of A Securities | Initiated | Buy | $147 | Dec 18, 2025 |
| Stifel | Maintained | Hold | $140 $134 | Dec 16, 2025 |
| Barclays | Upgraded from Underweight | Equal-Weight | $120 $134 | Dec 8, 2025 |
| Barclays | Maintained | Underweight | $106 $120 | Oct 30, 2025 |
| RBC Capital | Maintained | Sector Perform | $143 $151 | Oct 30, 2025 |
| William Blair | Downgraded from Outperform | Market Perform | — | Oct 15, 2025 |
81 filings from 16 insiders · 12 buy / 1 sell over 6m
Officers and directors of SITE, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| BLACK DOUGChief Executive Officer | Buyindirect | 5.0k | $96.13 | $481k | Aug 26, 2026 |
| BLACK DOUGChief Executive Officer | Buyindirect | 8.0k | $101.94 | $816k | Aug 4, 2026 |
| JACKSON TRAVIS RYANGeneral Counsel | Other | 547 | — | — | Jun 2, 2026 |
| DIAZ FRED M.Director | Sell | 1.1k | $112.52 | $128k | May 28, 2026 |
| WYSZOMIERSKI JACK LDirector | Grant | 1.2k | — | — | May 13, 2026 |
| DUNBAR WEBSTER ROYDirector | Grant | 1.2k | — | — | May 13, 2026 |
| DOUGLAS WILLIAM W IIIDirector | Grant | 1.2k | — | — | May 13, 2026 |
| SANSONE JUDITH SDirector | Grant | 1.2k | — | — | May 13, 2026 |
| DRAKE LARISA JDirector | Other | 1.1k | — | — | May 12, 2026 |
| ISBELL JERI LDirector | Other | 1.1k | — | — | May 12, 2026 |
| DIAZ FRED M.Director | Other | 1.1k | — | — | May 12, 2026 |
| LAUGHLIN DANIEL TOfficer | Buy | 2.0k | $123.60 | $247k | May 6, 2026 |
| ISBELL JERI LDirector | Other | 878 | — | — | May 1, 2026 |
| BLACK DOUGChief Executive Officer | Gift | 10.0k | — | — | Feb 13, 2026 |
| ELEMA ERIC JChief Financial Officer | Exercise | 3.8k | $26.67 | $100k | Feb 13, 2026 |
| ELEMA ERIC JChief Financial Officer | Sell | 1.8k | $158.01 | $279k | Feb 13, 2026 |
| BLACK DOUGChief Executive Officer | Other | 1.6k | — | — | Feb 10, 2026 |
| SALMON SCOTTOfficer | Other | 278 | — | — | Feb 10, 2026 |
| KETTER JOSEPHOfficer | Other | 255 | — | — | Feb 10, 2026 |
| VERSAGGI SHANNONOfficer | Other | 232 | — | — | Feb 10, 2026 |
Analyst Ratings
12 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 1 | 7 | 5 | 0 | 0 | Buy2.31 |
| 1 mo ago | 1 | 7 | 5 | 0 | 0 | Buy2.31 |
| 2 mo ago | 1 | 7 | 4 | 0 | 0 | Buy2.25 |