Sionna Therapeutics, Inc.
7.48USD
+0.1800 (+2.47%)
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|
| FY | — | — | — | 0.0 | 0.0 |
| Q1 | — | — | — | — | — |
| Q2 | — | — | — | — | — |
| Q3 | — | — | — | 0.0 | — |
| Q4 | — | — | — | 0.0 | — |
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|
| FY | — | -1.60 | -1.88 | -2.56 | -2.53 |
| Q1 | — | -384.00 | -.620 | -.600 | — |
| Q2 | — | -271.00 | -.410 | -.660 | — |
| Q3 | — | -.567 | -.460 | -.674 | — |
| Q4 | — | -.411* | -.511* | -.623 | — |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.