Sionna Therapeutics, Inc.
7.48USD
+0.1800 (+2.47%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | -32 | -30 | -24 | -24 | -22 | -20 | -18 | -28 |
| Net Income | -30 | -27 | -20 | -20 | -18 | -16 | -16 | -25 |
| EPS (Diluted) | $-0.66 | $-0.60 | $-0.45 | $-0.46 | $-0.41 | $-0.62 | $-3.18 | $-5.67 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)