The Sherwin-Williams Company
320.64USD
-5.4500 (-1.67%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $3.69▲ | $3.58 | 18 | 0 |
| Next quarter | $2.37▲ | $2.27 | 15 | 3 |
| Current year | $12.1▲ | $11.74 | 23 | 0 |
| Next year | $13.61▲ | $13.23 | 21 | 1 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $3.52 | $3.7 | +0.18 (+5.1%) |
| 2026-03-31 | $2.27 | $2.35 | +0.08 (+3.6%) |
| 2025-12-31 | $2.16 | $2.23 | +0.07 (+3.1%) |
| 2025-09-30 | $3.44 | $3.59 | +0.15 (+4.4%) |
403 ratings from 38 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| DA Davidson | Initiated | Buy | $400 | Aug 25, 2026 |
| Guggenheim | Initiated | Buy | $400 | Aug 3, 2026 |
| Morgan Stanley | Maintained | Overweight | $385 $395 | Jul 29, 2026 |
| JP Morgan | Maintained | Overweight | $365 $380 | Jul 29, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $350 $360 | Jul 29, 2026 |
| BMO Capital | Maintained | Outperform | $400 $405 | Jul 29, 2026 |
| RBC Capital | Maintained | Outperform | $391 $405 | Jul 8, 2026 |
| BMO Capital | Maintained | Outperform | $355 $400 | Jul 6, 2026 |
| Citigroup | Maintained | Buy | $355 $380 | Jun 24, 2026 |
| BMO Capital | Maintained | Outperform | $420 $355 | Jun 4, 2026 |
| UBS | Downgraded from Buy | Neutral | $385 $330 | Jun 2, 2026 |
| Evercore ISI Group | Maintained | Outperform | $390 $400 | May 8, 2026 |
| JP Morgan | Maintained | Overweight | $385 $365 | Apr 29, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $365 $350 | Apr 29, 2026 |
| Evercore ISI Group | Maintained | Outperform | $400 $390 | Apr 29, 2026 |
| B of A Securities | Maintained | Neutral | $370 $365 | Apr 21, 2026 |
| Wells Fargo | Downgraded from Overweight | Equal-Weight | $410 $365 | Apr 10, 2026 |
| UBS | Maintained | Buy | $420 $380 | Apr 2, 2026 |
| Citigroup | Maintained | Buy | $410 $385 | Apr 1, 2026 |
| Mizuho | Maintained | Outperform | $410 $371 | Mar 23, 2026 |
| RBC Capital | Maintained | Outperform | $390 $376 | Mar 19, 2026 |
| Mizuho | Maintained | Outperform | $400 $410 | Feb 17, 2026 |
| RBC Capital | Maintained | Outperform | $395 $390 | Jan 30, 2026 |
| UBS | Maintained | Buy | $422 $415 | Jan 12, 2026 |
| Citigroup | Upgraded from Neutral | Buy | $392 $390 | Dec 18, 2025 |
108 filings from 25 insiders · 11 buy / 2 sell over 6m
Officers and directors of SHW, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| BINNS JUSTIN TOfficer | Gift | 813 | — | — | Aug 18, 2026 |
| BINNS JUSTIN TOfficer | Exercise | 13.5k | $90.04 | $1.22M | Aug 17, 2026 |
| BINNS JUSTIN TOfficer | Sell | 13.5k | $352.70 | $4.76M | Aug 17, 2026 |
| JORGENRUD KARL J.Officer | Exercise | 90 | $127.98 | $12k | Aug 7, 2026 |
| JORGENRUD KARL J.Officer | Sell | 7.9k | $368.30 | $2.90M | Aug 7, 2026 |
| GAMGORT ROBERT JAMESDirector | Grantindirect | 96 | $350.40 | $34k | Jul 6, 2026 |
| THAMAN MICHAEL HDirector | Grantindirect | 96 | $350.40 | $34k | Jul 6, 2026 |
| ANDERSON KERRII BDirector | Grantindirect | 28 | $350.40 | $10k | Jul 6, 2026 |
| WILLIAMS THOMAS L IIDirector | Grantindirect | 96 | $350.40 | $34k | Jul 6, 2026 |
| GAMGORT ROBERT JAMESDirector | Grant | 106 | $315.50 | $34k | Apr 6, 2026 |
| THAMAN MICHAEL HDirector | Grantindirect | 106 | $315.50 | $34k | Apr 6, 2026 |
| ANDERSON KERRII BDirector | Grantindirect | 31 | $315.50 | $10k | Apr 6, 2026 |
| WILLIAMS THOMAS L IIDirector | Grantindirect | 106 | $315.50 | $34k | Apr 6, 2026 |
| YOUNG BRYAN JOfficer | Sell | 2.5k | $364.47 | $916k | Feb 24, 2026 |
| PETZ HEIDI GChief Executive Officer | Grant | 16.8k | — | — | Feb 17, 2026 |
| BINNS JUSTIN TOfficer | Grant | 9.9k | — | — | Feb 17, 2026 |
| YOUNG BRYAN JOfficer | Grant | 3.9k | — | — | Feb 17, 2026 |
| REA TODD DOfficer | Grant | 5.1k | — | — | Feb 17, 2026 |
| JORGENRUD KARL J.Officer | Grant | 9.6k | — | — | Feb 17, 2026 |
| DAVIE COLIN MPresident | Grant | 3.3k | — | — | Feb 17, 2026 |
No analyst notes on SHW yet.
Analyst Ratings
22 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 3 | 12 | 11 | 0 | 0 | Buy2.31 |
| 1 mo ago | 3 | 12 | 11 | 0 | 0 | Buy2.31 |
| 2 mo ago | 3 | 10 | 11 | 0 | 0 | Buy2.33 |
| 3 mo ago | 3 | 10 | 11 | 0 | 0 | Buy2.33 |