The Sherwin-Williams Company
320.64USD
-5.4500 (-1.67%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 6,789 | 5,667 | 5,596 | 6,358 | 6,315 | 5,306 | 5,297 | 6,163 |
| Cost of Revenue | 3,451 | 2,886 | 2,883 | 3,233 | 3,196 | 2,747 | 2,724 | 3,135 |
| Gross Profit | 3,338 | 2,781 | 2,713 | 3,126 | 3,118 | 2,559 | 2,573 | 3,028 |
| Operating Income | — | — | — | — | — | — | — | 1,321 |
| Net Income | 844 | 535 | 477 | 833 | 755 | 504 | 480 | 806 |
| EPS (Diluted) | $3.43 | $2.15 | $1.92 | $3.35 | $3.00 | $2.00 | $1.90 | $3.18 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)