Stitch Fix, Inc.
2.89USD
-0.0800 (-2.69%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 2.0B | 1.6B | 1.3B | 1.3B | 1.3B | 1.4B |
| Q1 | 581.2M | 443.7M | 364.8M | 318.8M | 342.1M | 336.6M |
| Q2 | 516.7M | 400.6M | 330.4M | 312.1M | 341.3M | — |
| Q3 | 492.9M | 383.4M | 322.7M | 325.0M | 340.3M | — |
| Q4 | 426.9M* | 364.7M* | 319.6M* | 311.2M* | 324.8M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -1.90 | -1.50 | -1.07 | -.220 | -.130 | -.078 |
| Q1 | -.020 | -.500 | -.300 | -.050 | -.050 | -.031 |
| Q2 | -.280 | -.580 | -.300 | -.050 | -.020 | — |
| Q3 | -.720 | -.190 | -.180 | -.060 | -.010 | — |
| Q4 | -.886* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -.250* |
| -.304* |
| -.067* |
| -.054 |
| — |