Stitch Fix, Inc.
2.89USD
-0.0800 (-2.69%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* |
|---|---|---|---|---|---|---|---|---|
| Revenue | 340 | 341 | 342 | 311 | 325 | 312 | 319 | 320 |
| Cost of Revenue | 191 | 192 | 193 | 176 | 181 | 173 | 174 | 177 |
| Gross Profit | 149 | 149 | 149 | 136 | 144 | 139 | 145 | 142 |
| Operating Income | -4 | -5 | -9 | -11 | -10 | -9 | -9 | -42 |
| Net Income | -2 | -3 | -6 | -9 | -7 | -7 | -6 | -36 |
| EPS (Diluted) | $-0.01 | $-0.02 | $-0.05 | $-0.06 | $-0.06 | $-0.05 | $-0.05 | $-0.29 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)