Sanofi
74.24EUR
-0.4600 (-0.62%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $2.89▼ | $3.02 | 0 | 6 |
| Next quarter | $1.77▲ | $1.65 | 5 | 1 |
| Current year | $8.58▲ | $8.5 | 10 | 7 |
| Next year | $9.09▲ | $9 | 8 | 9 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $1.9 | $2.09 | +0.19 (+10.0%) |
| 2026-03-31 | $1.8 | $1.88 | +0.08 (+4.5%) |
| 2025-12-31 | $1.47 | $1.53 | +0.06 (+4.4%) |
| 2025-09-30 | $2.7 | $2.91 | +0.21 (+7.9%) |
No analyst notes on SAN.PA yet.
Analyst Ratings
23 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 2 | 10 | 12 | 0 | 0 | Buy2.42 |
| 1 mo ago | 2 | 10 | 12 | 0 | 0 | Buy2.42 |
| 2 mo ago | 2 | 10 | 12 | 0 | 0 | Buy2.42 |
| 3 mo ago | 1 | 10 | 12 | 0 | 0 | Buy2.48 |