RUM Group Inc.
7.52USD
-0.8700 (-10.37%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $-0.11▼ | $-0.02 | 0 | 1 |
| Next quarter | $-0.12▼ | $-0.01 | 0 | 1 |
| Current year | $-0.59▼ | $-0.22 | 0 | 1 |
| Next year | $-0.17▼ | $-0.06 | 0 | 1 |
Beat in 0 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $-0.1 | $-0.28 | -0.18 (-180.0%) |
| 2026-03-31 | $-0.09 | $-0.12 | -0.03 (-33.3%) |
| 2025-12-31 | $-0.1 | $-0.13 | -0.04 (-36.8%) |
| 2025-09-30 | $-0.06 | $-0.06 | -0.00 (-5.9%) |
8 ratings from 4 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Wedbush | Maintained | Neutral | $13 $10 | Mar 26, 2025 |
| Maxim Group | Initiated | Buy | $20 | Jan 15, 2025 |
| Wedbush | Reiterated | Neutral | $8 | Aug 13, 2024 |
| Wedbush | Initiated | Neutral | $8 | Jul 17, 2024 |
| Oppenheimer | Maintained | Perform | — | Mar 28, 2024 |
| DA Davidson | Maintained | Buy | $15 $12 | May 16, 2023 |
| DA Davidson | Reiterated | Buy | $15 | Mar 31, 2023 |
| Oppenheimer | Initiated | Perform | — | Dec 2, 2022 |
52 filings from 17 insiders · 0 buy / 0 sell over 6m
Officers and directors of RUM, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Tether Global Investments Fund, S.I.C.A.F., S.A.10% owner | OtherindirectPre-Funded Warrant | 16.74M | — | — | Sep 2, 2026 |
| CAPPUCCIO PAUL TDirector | Exercise | 62.8k | $2.50 | $157k | Jun 29, 2026 |
| NAUMOFF JERRYDirector | Grant | 33.5k | — | — | Jun 12, 2026 |
| BIBER KATIEDirector | Grant | 33.5k | — | — | Jun 12, 2026 |
| EVERSHED PHILIPDirector | Grant | 45.0k | — | — | Jun 12, 2026 |
| CAPPUCCIO PAUL TDirector | Grant | 44.5k | — | — | Jun 12, 2026 |
| MILNES RYANDirector | Grant | 33.5k | — | — | Jun 12, 2026 |
| MASCI MICHAELChief Financial Officer | Grant | 328.4k | — | — | Apr 1, 2026 |
| RAMOLO CLAUDIOOfficer | Grant | 43.0k | — | — | Mar 10, 2026 |
| EDELSON MAURICE F.General Counsel | Grant | 445.8k | — | — | Mar 10, 2026 |
| ALEXANDROFF BRANDONChief Financial Officer | Grant | 47.8k | — | — | Mar 10, 2026 |
| PAVLOVSKI CHRISTOPHERChief Executive Officer | Grant | 241.8k | — | — | Mar 10, 2026 |
| HUGHES TYLERChief Operating Officer | Grant | 95.7k | — | — | Mar 10, 2026 |
| HLIBOWICKI WOJCIECHChief Technology Officer | Grant | 95.7k | — | — | Mar 10, 2026 |
| TETHER INVESTMENTS, S.A. DE C.V.Beneficial Owner of more than 10% of a Class of Security | Buyindirect | 777.0k | $5.41 | $4.22M | Feb 6, 2026 |
| EVERSHED PHILIPDirector | Grant | 894 | — | — | Jan 2, 2026 |
| TETHER HOLDINGS, S.A. DE C.V.Beneficial Owner of more than 10% of a Class of Security | Buyindirect | 1.06M | $5.38 | $5.77M | Nov 21, 2025 |
| ARMSTRONG NANCYDirector | Grant | 27.3k | — | — | Jun 12, 2025 |
| NAUMOFF JERRYDirector | Grant | 27.3k | — | — | Jun 12, 2025 |
| BIBER KATIEDirector | Grant | 39.8k | — | — | Jun 12, 2025 |
No analyst notes on RUM yet.
Analyst Ratings
1 analyst covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 1 | 0 | 1 | 0 | 0 | Buy2.00 |