RUM Group Inc.
7.52USD
-0.8700 (-10.37%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 40 | 25 | 27 | 25 | 1 | 24 | 30 | 25 |
| Cost of Revenue | 7 | 27 | 26 | 25 | 5 | 30 | 35 | 36 |
| Gross Profit | 33 | -2 | 1 | -0 | -4 | -6 | -4 | -11 |
| Operating Income | -71 | -39 | -35 | -28 | -27 | -36 | -24 | -33 |
| Net Income | -79 | -30 | -33 | -16 | -30 | -3 | -237 | -32 |
| EPS (Diluted) | $-0.28 | $-0.12 | $-0.13 | $-0.06 | $-0.12 | $-0.01 | $-1.16 | $-0.15 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)