Republic Services, Inc.
222.47USD
+0.8400 (+0.38%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 13.5B | 15.0B | 16.0B | 16.6B | 17.3B | 18.1B |
| Q1 | 3.0B | 3.6B | 3.9B | 4.0B | 4.1B | — |
| Q2 | 3.4B | 3.7B | 4.0B | 4.2B | 4.4B | — |
| Q3 | 3.6B | 3.8B | 4.1B | 4.2B | 4.4B | — |
| Q4 | 3.5B* | 3.8B* | 4.0B* | 4.1B* | 4.3B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 4.69 | 5.47 | 6.49 | 6.85 | 7.28 | 8.06 |
| Q1 | 1.11 | 1.21 | 1.44 | 1.58 | 1.70 | — |
| Q2 | 1.17 | 1.35 | 1.62 | 1.75 | 1.84 | — |
| Q3 | 1.32 | 1.52 | 1.80 | 1.76 | 1.93 | — |
| Q4 | 1.09* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 1.39* |
| 1.63* |
| 1.74* |
| 1.79 |
| — |