⌘K
OverviewStock screenerAnalyst actionsCalendar
MarketsInvestorsSign in
StockUnited StatesNYSE

RSG

Republic Services, Inc.

Industrials · Waste Management

222.47USD

+0.8400 (+0.38%)

DescriptionHistoricalFinancialsRelative ValueResearchNewsDiscussionOptionsPrice Chart ↗Fundamental Chart ↗

Estimates and surprises

Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.

PeriodConsensus EPS90 days agoRevisions up (30d)Revisions down (30d)
Current quarter$1.93▲$1.9399
Next quarter$1.79▼$1.83414
Current year$7.28▼$7.29117
Next year$8.06▼$8.06129

Recent quarters

Beat in 4 of the last 4

QuarterEstimateActualSurprise
2026-06-30$1.82$1.85+0.03 (+1.7%)
2026-03-31$1.64$1.7+0.06 (+3.8%)
2025-12-31$1.63$1.76+0.13 (+7.9%)
2025-09-30$1.78$1.9+0.12 (+6.5%)

Wall Street coverage

245 ratings from 34 firms

Ratings are attributed to the research firm, not to individual analysts. See every ticker.

FirmActionRatingPrice TargetDate
UBSMaintainedNeutral$233 $235Aug 11, 2026
BarclaysMaintainedEqual-Weight$233 $240Aug 7, 2026
CitigroupMaintainedBuy$247 $259Jul 10, 2026
UBSMaintainedNeutral$240 $223May 12, 2026
CitigroupMaintainedBuy$253 $247May 12, 2026
Argus ResearchDowngraded from BuyHold—May 11, 2026
BarclaysMaintainedEqual-Weight$227 $233May 11, 2026
RBC CapitalMaintainedOutperform$265 $267May 8, 2026
BairdMaintainedNeutral$242 $240Apr 16, 2026
JP MorganMaintainedNeutral$233 $245Apr 10, 2026
Wells FargoMaintainedOverweight$238 $252Mar 18, 2026
Wolfe ResearchInitiatedPeer Perform—Mar 13, 2026
UBSMaintainedNeutral$225 $240Mar 5, 2026
CitigroupMaintainedBuy$244 $253Feb 23, 2026
Morgan StanleyMaintainedEqual-Weight$230 $225Feb 18, 2026
BMO CapitalMaintainedOutperform$251 $248Feb 18, 2026
OppenheimerMaintainedOutperform$256 $255Jan 23, 2026
ScotiabankMaintainedSector Perform$246 $242Jan 21, 2026
BarclaysMaintainedEqual-Weight$237 $236Jan 20, 2026
CitigroupMaintainedBuy$268 $244Jan 16, 2026
BernsteinMaintainedMarket Perform$205 $220Jan 5, 2026
B of A SecuritiesMaintainedBuy$271 $241Dec 22, 2025
Goldman SachsInitiatedBuy$255Nov 24, 2025
Wells FargoInitiatedOverweight$238Nov 14, 2025
BernsteinInitiatedMarket Perform$205Nov 12, 2025

Insider transactions

168 filings from 19 insiders · 16 buy / 2 sell over 6m

Officers and directors of RSG, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.

InsiderActionSharesPriceValueDate
CASCADE INVESTMENT, L.L.C.10% ownerBuy788$224.47$177kSep 4, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy96.0k$223.81$21.49MSep 4, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy268.2k$222.92$59.79MSep 4, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy78.6k$225.35$17.71MSep 3, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy253.3k$224.90$56.96MSep 3, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy15.7k$223.58$3.51MSep 3, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy22.7k$222.81$5.06MSep 3, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy144.2k$223.93$32.29MSep 2, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy97.1k$223.35$21.68MSep 2, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy63.3k$222.46$14.08MSep 2, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy24.7k$221.19$5.46MSep 2, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy8.9k$223.83$1.99MSep 1, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy105.1k$223.15$23.45MSep 1, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy69.6k$222.22$15.46MSep 1, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy21.2k$221.35$4.70MSep 1, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy1.2k$224.02$263kAug 31, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy41.7k$223.30$9.31MAug 31, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy102.2k$222.30$22.72MAug 31, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy155.9k$221.32$34.51MAug 31, 2026
CASCADE INVESTMENT, L.L.C.10% ownerBuy68.9k$222.12$15.30MAug 28, 2026

Analyst Notes

Sign in to write

No analyst notes on RSG yet.

Analyst Ratings

24 analysts covering

PeriodStrong BuyBuyHoldSellStrong SellConsensus
Current3121200Buy2.33
1 mo ago3121200Buy2.33
2 mo ago3121200Buy2.33
Price target$245.92$208.00 – $272.00
+10.5% to target