Ross Stores, Inc.
225.27USD
-4.0400 (-1.76%)
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | 18.7B | — | — | 22.8B | 25.7B | 27.4B |
| Q1 | 4.3B | 4.5B | 4.9B | 5.0B | 6.0B | — |
| Q2 | 4.6B | 4.9B | 5.3B | 5.5B | 6.3B | — |
| Q3 | 4.6B | 4.9B | 5.1B | 5.6B | 6.2B | — |
| Q4 | 5.2B* | — | — | 6.6B* | 7.2B | — |
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | 4.38 | — | — | 6.61 | 8.63 | 8.91 |
| Q1 | .970 | 1.09 | 1.46 | 1.47 | 2.02 | — |
| Q2 | 1.11 | 1.32 | 1.59 | 1.56 | 2.66 | — |
| Q3 | 1.00 | 1.33 | 1.48 | 1.58 | 1.83 | — |
| Q4 | 1.29* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| — |
| 1.99* |
| 2.25 |
| — |