Ross Stores, Inc.
225.27USD
-4.0400 (-1.76%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY27 | Q1 FY27 | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 6,265 | 6,010 | 6,635 | 5,601 | 5,529 | 4,985 | 5,071 | 5,288 |
| Cost of Revenue | 4,145 | 4,231 | 4,831 | 4,032 | 4,002 | 3,581 | 3,634 | 3,792 |
| Gross Profit | 2,120 | 1,780 | 1,804 | 1,569 | 1,527 | 1,404 | 1,437 | 1,496 |
| Operating Income | 1,104 | 804 | 814 | 648 | 638 | 606 | 604 | 659 |
| Net Income | 851 | 650 | 646 | 512 | 508 | 479 | 489 | 527 |
| EPS (Diluted) | $2.66 | $2.02 | $2.00 | $1.58 | $1.56 | $1.47 | $1.48 | $1.59 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)