Riot Platforms, Inc.
22.07USD
-0.1900 (-0.85%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 259.2M | 280.7M | 376.7M | 647.4M | 675.4M | 818.1M |
| Q1 | 79.8M | 73.2M | 79.3M | 161.4M | 167.2M | — |
| Q2 | 72.9M | 76.7M | 70.0M | 153.0M | 174.2M | — |
| Q3 | 46.3M | 51.9M | 84.8M | 180.2M | 159.7M | — |
| Q4 | 60.1M* | 78.8M* | 142.6M* | 152.8M* | 174.2M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -2.00 | -.154 | .340 | -1.95 | -1.43 | -.935 |
| Q1 | .170 | .060 | .510 | -.900 | -1.44 | — |
| Q2 | -1.49 | -.088 | -.320 | .580 | -.680 | — |
| Q3 | -.115 | -.241 | -.540 | .260 | -.292 | — |
| Q4 | -.630* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .124* |
| .428* |
| -2.03* |
| -.296 |
| — |