Riot Platforms, Inc.
22.53USD
-1.3300 (-5.57%)
Fetching financial statements from SEC filingsβ¦
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 167 | 153 | 180 | 153 | 161 | 143 | 85 | 70 |
| Cost of Revenue | β | β | β | β | β | β | β | β |
| Gross Profit | β | β | β | β | β | β | β | β |
| Operating Income | -500 | -684 | 80 | 216 | -234 | 188 | -122 | -117 |
| Net Income | -500 | -691 | 104 | 219 | -296 | 136 | -154 | -84 |
| EPS (Diluted) | $-1.44 | $-2.03 | $0.26 | $0.58 | $-0.90 | $0.44 | $-0.54 | $-0.32 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)