Robert Half Inc.
38.55USD
-0.6600 (-1.68%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 7.2B | 6.4B | 5.8B | 5.4B | 5.3B | 5.5B |
| Q1 | 1.8B | 1.7B | 1.5B | 1.4B | 1.3B | — |
| Q2 | 1.9B | 1.6B | 1.5B | 1.4B | 1.3B | — |
| Q3 | 1.8B | 1.6B | 1.5B | 1.4B | 1.4B | — |
| Q4 | 1.7B* | 1.5B* | 1.4B* | 1.3B* | 1.3B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 6.03 | 3.88 | 2.44 | 1.33 | 1.27 | 1.97 |
| Q1 | 1.52 | 1.14 | .610 | .170 | .140 | — |
| Q2 | 1.60 | 1.00 | .660 | .410 | .260 | — |
| Q3 | 1.53 | .900 | .640 | .430 | .470 | — |
| Q4 | 1.35* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .823* |
| .527* |
| .317* |
| .395 |
| — |