Robert Half Inc.
38.55USD
-0.6600 (-1.68%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,336 | 1,300 | 1,302 | 1,354 | 1,370 | 1,352 | 1,382 | 1,465 |
| Cost of Revenue | 862 | 820 | 813 | 850 | 860 | 853 | 846 | 893 |
| Gross Profit | 474 | 480 | 490 | 504 | 509 | 499 | 536 | 572 |
| Operating Income | -62 | 37 | 22 | 14 | 2 | 39 | 64 | 61 |
| Net Income | 26 | 14 | 32 | 43 | 41 | 17 | 54 | 65 |
| EPS (Diluted) | $0.26 | $0.14 | $0.32 | $0.43 | $0.41 | $0.17 | $0.53 | $0.64 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)