Plug Power Inc.
2.17USD
-0.0900 (-3.98%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 701.4M | 891.3M | 628.8M | 709.9M | 819.2M | 968.9M |
| Q1 | 140.8M | 210.3M | 120.3M | 133.7M | 163.5M | — |
| Q2 | 151.3M | 260.2M | 143.4M | 174.0M | 178.3M | — |
| Q3 | 188.6M | 198.7M | 173.7M | 177.1M | 194.4M | — |
| Q4 | 220.7M* | 222.2M* | 191.5M* | 225.2M* | 285.9M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -1.25 | -2.30 | -2.68 | -1.42 | -.267 | -.148 |
| Q1 | -.270 | -.350 | -.460 | -.210 | -.180 | — |
| Q2 | -.300 | -.400 | -.360 | -.200 | -.140 | — |
| Q3 | -.300 | -.470 | -.250 | -.310 | -.063 | — |
| Q4 | -.385* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -1.08* |
| -1.70* |
| -.738* |
| -.031 |
| — |