Plug Power Inc.
2.17USD
-0.0900 (-3.98%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 178 | 164 | 225 | 177 | 174 | 134 | 191 | 174 |
| Cost of Revenue | 180 | 185 | 220 | 297 | 227 | 208 | 426 | 274 |
| Gross Profit | -2 | -22 | 5 | -120 | -53 | -74 | -235 | -100 |
| Operating Income | -64 | -109 | -763 | -349 | -177 | -178 | -1,300 | -216 |
| Net Income | -188 | -245 | -846 | -362 | -227 | -197 | -1,335 | -211 |
| EPS (Diluted) | $-0.14 | $-0.18 | $-0.69 | $-0.31 | $-0.20 | $-0.21 | $-1.65 | $-0.25 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)