PayPay Corporation
18.53USD
+0.9500 (+5.40%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $31.28▲ | $28.75 | 5 | 1 |
| Next quarter | $32.41▼ | $32.87 | 4 | 2 |
| Current year | $122.83▲ | $117.56 | 8 | 1 |
| Next year | $160.24▲ | $155.75 | 8 | 1 |
Beat in 1 of the last 2
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $26.22 | $27.02 | +0.80 (+3.1%) |
| 2026-03-31 | $23.33 | $20.98 | -2.35 (-10.1%) |
13 ratings from 10 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Wolfe Research | Maintained | Outperform | $18 $21 | Aug 25, 2026 |
| Mizuho | Maintained | Outperform | $26 $23 | Aug 4, 2026 |
| Citigroup | Maintained | Neutral | $23 $18 | Aug 3, 2026 |
| Morgan Stanley | Upgraded from Equal-Weight | Overweight | $24 $23 | Jul 23, 2026 |
| Goldman Sachs | Initiated | Buy | $29 | Apr 7, 2026 |
| Deutsche Bank | Initiated | Hold | $20 | Apr 6, 2026 |
| Citigroup | Initiated | Neutral | $23 | Apr 6, 2026 |
| Jefferies | Initiated | Buy | $28 | Apr 6, 2026 |
| Benchmark | Initiated | Buy | $31 | Apr 6, 2026 |
| B of A Securities | Initiated | Buy | $26 | Apr 6, 2026 |
| Morgan Stanley | Initiated | Equal-Weight | $24 | Apr 6, 2026 |
| Mizuho | Initiated | Outperform | $26 | Apr 6, 2026 |
| Macquarie | Initiated | Outperform | $22.9 | Mar 16, 2026 |
6 filings from 4 insiders · 0 buy / 0 sell over 6m
Officers and directors of PAYP, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| KAGECHIKA WATARUChief Financial Officer | Exercise | 3.4k | $8.11 | $28k | Jun 10, 2026 |
| NAKAYAMA ICHIROChief Executive Officer | Exercise | 2.6k | $8.11 | $21k | Jun 9, 2026 |
| YASUDA MASAMICHIOfficer | Exercise | 4.8k | $8.11 | $39k | Jun 9, 2026 |
| NAKAYAMA ICHIRODirector | Exercise | 54.4k | $8.11 | $441k | Jun 8, 2026 |
| SODE MASANORIOfficer | Exercise | 5.0k | $8.30 | $42k | May 12, 2026 |
| SODE MASANORIOfficer | Exercise | 10.2k | $8.14 | $83k | Apr 7, 2026 |
No analyst notes on PAYP yet.
Analyst Ratings
13 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 3 | 8 | 2 | 0 | 0 | Buy1.92 |
| 1 mo ago | 2 | 9 | 2 | 0 | 0 | Buy2.00 |
| 2 mo ago | 2 | 9 | 2 | 0 | 0 | Buy2.00 |
| 3 mo ago | 1 | 9 | 3 | 0 | 0 | Buy2.15 |