PayPay Corporation
18.53USD
+0.9500 (+5.40%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| Revenue | 105,105 | 98,653 | 96,656 | 89,969 | 82,251 |
| Cost of Revenue | 11,766 | 14,831 | 11,081 | 10,946 | 10,783 |
| Gross Profit | 93,339 | 83,822 | 85,575 | 79,023 | 71,468 |
| Operating Income | 29,601 | 44,722 | 25,100 | 20,893 | 14,606 |
| Net Income | 18,428 | 13,513 | 18,424 | 72,586 | 10,511 |
| EPS (Diluted) | $27.02 | $20.75 | $27.56 | $108.56 | $15.72 |
Source: Yahoo Finance (limited history)