Nucor Corporation
257.91USD
+1.5100 (+0.59%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 41.5B | 34.7B | 30.7B | 32.5B | 40.2B | 40.6B |
| Q1 | 10.5B | 8.7B | 8.1B | 7.8B | 9.5B | — |
| Q2 | 11.8B | 9.5B | 8.1B | 8.5B | 10.4B | — |
| Q3 | 10.5B | 8.8B | 7.4B | 8.5B | 10.7B | — |
| Q4 | 8.7B | 7.7B | 7.1B | 7.7B* | 9.6B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 28.79 | 18.00 | 8.46 | 7.52 | 18.73 | 19.05 |
| Q1 | 7.67 | 4.45 | 3.46 | .670 | 3.23 | — |
| Q2 | 9.67 | 5.81 | 2.68 | 2.60 | 5.04 | — |
| Q3 | 6.50 | 4.57 | 1.05 | 2.63 | 5.89 | — |
| Q4 | 4.89 |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 3.16 |
| 1.22 |
| 1.64* |
| 4.92 |
| — |