Nucor Corporation
257.91USD
+1.5100 (+0.59%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $5.89▲ | $4.11 | 5 | 1 |
| Next quarter | $4.92▲ | $3.23 | 4 | 1 |
| Current year | $18.73▲ | $14.61 | 9 | 0 |
| Next year | $19.05▲ | $15.78 | 10 | 0 |
Beat in 3 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $4.53 | $4.84 | +0.31 (+6.9%) |
| 2026-03-31 | $2.82 | $3.23 | +0.41 (+14.7%) |
| 2025-12-31 | $1.81 | $1.73 | -0.08 (-4.4%) |
| 2025-09-30 | $2.17 | $2.63 | +0.46 (+21.3%) |
264 ratings from 29 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Wells Fargo | Maintained | Overweight | $297 $285 | Aug 24, 2026 |
| Wells Fargo | Maintained | Overweight | $283 $297 | Jul 29, 2026 |
| BMO Capital | Maintained | Outperform | $285 $295 | Jul 29, 2026 |
| Barclays | Maintained | Overweight | $272 $295 | Jul 29, 2026 |
| UBS | Maintained | Neutral | $224 $256 | Jul 28, 2026 |
| Barclays | Maintained | Overweight | $270 $272 | Jul 16, 2026 |
| B of A Securities | Maintained | Buy | $290 $280 | Jul 9, 2026 |
| Keybanc | Upgraded from Sector Weight | Overweight | $274 | Jun 24, 2026 |
| Morgan Stanley | Maintained | Equal-Weight | $227 $258 | Jun 22, 2026 |
| Wells Fargo | Maintained | Overweight | $292 $283 | Jun 18, 2026 |
| JP Morgan | Maintained | Overweight | $240 $282 | Jun 10, 2026 |
| Wells Fargo | Maintained | Overweight | $244 $292 | Jun 4, 2026 |
| Barclays | Initiated | Overweight | $270 | May 22, 2026 |
| JP Morgan | Maintained | Overweight | $212 $240 | Apr 29, 2026 |
| Citigroup | Maintained | Buy | $180 $260 | Apr 29, 2026 |
| Wells Fargo | Maintained | Overweight | $213 $244 | Apr 29, 2026 |
| UBS | Downgraded from Buy | Neutral | $190 $224 | Apr 28, 2026 |
| BMO Capital | Maintained | Outperform | $196 $235 | Apr 28, 2026 |
| Wells Fargo | Maintained | Overweight | $197 $213 | Apr 16, 2026 |
| JP Morgan | Maintained | Overweight | $198 $212 | Apr 14, 2026 |
| UBS | Upgraded from Neutral | Buy | $184 $190 | Mar 26, 2026 |
| Wells Fargo | Maintained | Overweight | $194 $197 | Mar 20, 2026 |
| UBS | Maintained | Neutral | $183 $184 | Mar 16, 2026 |
| Wells Fargo | Maintained | Overweight | $184 $194 | Mar 2, 2026 |
| UBS | Downgraded from Buy | Neutral | $168 $183 | Jan 28, 2026 |
135 filings from 23 insiders · 36 buy / 15 sell over 6m
Officers and directors of NUE, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| TOPALIAN LEON JChief Executive Officer | Gift | 1.8k | — | — | Aug 17, 2026 |
| BEHR ALLEN C.Officer | Sell | 7.7k | $274.00 | $2.12M | Aug 14, 2026 |
| TOPALIAN LEON JChief Executive Officer | Sell | 26.0k | $268.52 | $6.98M | Aug 14, 2026 |
| TOPALIAN LEON JChief Executive Officer | Exercise | 26.0k | $42.46 | $1.10M | Aug 14, 2026 |
| BEHR ALLEN C.Officer | Exercise | 7.7k | $110.74 | $857k | Aug 14, 2026 |
| BATTERBEE THOMAS J.Officer | Sell | 4.0k | $261.02 | $1.04M | Aug 3, 2026 |
| LAXTON STEPHEN D.President | Sell | 4.0k | $256.96 | $1.02M | Jul 30, 2026 |
| LAXTON STEPHEN D.President | Gift | 2.4k | — | — | Jul 30, 2026 |
| HOLLATZ JOHN JOfficer | Sell | 10.6k | $258.33 | $2.73M | Jun 3, 2026 |
| HOLLATZ JOHN JOfficer | Exercise | 10.6k | $130.71 | $1.39M | Jun 3, 2026 |
| FORD BRADLEYOfficer | Grant | 2.9k | — | — | Jun 1, 2026 |
| SPICER RANDY J.Officer | Grant | 2.9k | — | — | Jun 1, 2026 |
| PICKETT BENJAMIN MOfficer | Grant | 1.6k | — | — | Jun 1, 2026 |
| BATTERBEE THOMAS J.Officer | Grant | 1.6k | — | — | Jun 1, 2026 |
| SULLIVAN JOHN LEO IIIChief Financial Officer | Grant | 1.7k | — | — | Jun 1, 2026 |
| CLAYTON NORMADirector | Grant | 755 | $251.49 | $190k | Jun 1, 2026 |
| LAXTON STEPHEN D.President | Grant | 3.5k | — | — | Jun 1, 2026 |
| HOLLATZ JOHN JOfficer | Grant | 2.9k | — | — | Jun 1, 2026 |
| HANNERS NOAH COfficer | Grant | 2.9k | — | — | Jun 1, 2026 |
| WEST NADJA Y.Director | Grant | 755 | — | — | Jun 1, 2026 |
No analyst notes on NUE yet.
Analyst Ratings
16 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 3 | 11 | 3 | 0 | 0 | Buy2.00 |
| 1 mo ago | 3 | 11 | 3 | 0 | 0 | Buy2.00 |
| 2 mo ago | 3 | 11 | 2 | 1 | 0 | Buy2.06 |