ServiceNow, Inc.
131.11USD
-3.1000 (-2.31%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $1.03▼ | $1.09 | 3 | 35 |
| Next quarter | $1.17▼ | $1.21 | 9 | 26 |
| Current year | $4.07▼ | $4.12 | 9 | 29 |
| Next year | $5.01▼ | $5.03 | 17 | 19 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $0.86 | $0.9 | +0.04 (+5.1%) |
| 2026-03-31 | $0.97 | $0.97 | +0.00 (+0.4%) |
| 2025-12-31 | $0.89 | $0.92 | +0.03 (+3.9%) |
| 2025-09-30 | $0.85 | $0.96 | +0.11 (+13.0%) |
745 ratings from 62 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| BTIG | Maintained | Buy | $150 $170 | Sep 8, 2026 |
| B of A Securities | Maintained | Buy | $130 $150 | Aug 19, 2026 |
| TD Cowen | Reiterated | Buy | $140 | Aug 17, 2026 |
| Wells Fargo | Maintained | Overweight | $160 $175 | Aug 12, 2026 |
| Macquarie | Maintained | Neutral | $109 $110 | Jul 23, 2026 |
| Bernstein | Maintained | Outperform | $236 $248 | Jul 23, 2026 |
| JP Morgan | Maintained | Overweight | $145 $150 | Jul 23, 2026 |
| BMO Capital | Maintained | Outperform | $115 $118 | Jul 23, 2026 |
| Baird | Maintained | Outperform | $118 $125 | Jul 23, 2026 |
| RBC Capital | Reiterated | Outperform | $130 | Jul 23, 2026 |
| Cantor Fitzgerald | Reiterated | Overweight | $141 | Jul 23, 2026 |
| Evercore ISI Group | Maintained | Outperform | $150 $160 | Jul 23, 2026 |
| Needham | Reiterated | Buy | $115 | Jul 23, 2026 |
| Jefferies | Maintained | Buy | $135 $140 | Jul 23, 2026 |
| Piper Sandler | Reiterated | Overweight | $140 | Jul 23, 2026 |
| BTIG | Reiterated | Buy | $150 | Jul 22, 2026 |
| DA Davidson | Maintained | Buy | $190 $170 | Jul 20, 2026 |
| Cantor Fitzgerald | Maintained | Overweight | $122 $141 | Jul 20, 2026 |
| CLSA | Initiated | Underperform | $72 | Jul 20, 2026 |
| TD Cowen | Reiterated | Buy | $140 | Jul 17, 2026 |
| Oppenheimer | Maintained | Outperform | $130 $140 | Jul 15, 2026 |
| Citigroup | Maintained | Buy | $158 $156 | Jul 15, 2026 |
| UBS | Maintained | Neutral | $115 $110 | Jul 14, 2026 |
| Goldman Sachs | Maintained | Buy | $163 $145 | Jul 9, 2026 |
| Truist Securities | Maintained | Buy | $120 $130 | Jul 9, 2026 |
156 filings from 21 insiders · 39 buy / 10 sell over 6m
Officers and directors of NOW, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Fipps PaulOfficer, President, Global Customer Ops | Sell | 2.0k | $147.87 | $301k | Aug 31, 2026 |
| Canney Jacqueline POfficer, Chief People & AI Enblmt. Off. | Sell | 7.8k | $138.00 | $1.08M | Aug 28, 2026 |
| Chamberlain Paul EdwardDirector | Sell | 2.7k | $135.50 | $366k | Aug 27, 2026 |
| FONTAINE DANIELLEOfficer | Other | 485 | — | — | Aug 17, 2026 |
| MASTANTUONO GINAPresident | Other | 1.6k | — | — | Aug 17, 2026 |
| CANNEY JACQUELINE POfficer | Other | 970 | — | — | Aug 17, 2026 |
| FIPPS PAUL G.Officer | Other | 640 | — | — | Aug 17, 2026 |
| MCDERMOTT WILLIAM RChief Executive Officer | Other | 4.2k | — | — | Aug 17, 2026 |
| ZAVERY AMITPresident | Other | 10.3k | — | — | Aug 14, 2026 |
| NOWBAR HOSSEINPresident | Other | 5.1k | — | — | Aug 14, 2026 |
| FONTAINE DANIELLEOfficer | Other | 975 | — | — | Aug 14, 2026 |
| MASTANTUONO GINAPresident | Other | 8.0k | — | — | Aug 14, 2026 |
| CANNEY JACQUELINE POfficer | Other | 5.1k | — | — | Aug 14, 2026 |
| FIPPS PAUL G.Officer | Other | 7.7k | — | — | Aug 14, 2026 |
| MCDERMOTT WILLIAM RChief Executive Officer | Other | 15.2k | — | — | Aug 14, 2026 |
| CHAMBERLAIN PAUL EDWARDDirector | Sell | 1.5k | $125.60 | $188k | Aug 13, 2026 |
| ZAVERY AMITPresident | Other | 10.0k | — | — | Aug 7, 2026 |
| FONTAINE DANIELLEPresident | Other | 305 | — | — | Aug 7, 2026 |
| MASTANTUONO GINAChief Executive Officer | Other | 3.9k | — | — | Aug 7, 2026 |
| CANNEY JACQUELINE POfficer | Other | 2.6k | — | — | Aug 7, 2026 |
No analyst notes on NOW yet.
Analyst Ratings
46 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 9 | 35 | 3 | 1 | 1 | Buy1.98 |
| 1 mo ago | 10 | 35 | 2 | 1 | 1 | Buy1.94 |
| 2 mo ago | 10 | 34 | 3 | 1 | 1 | Buy1.96 |
| 3 mo ago | 9 | 34 | 4 | 1 | 0 | Buy1.94 |