ServiceNow, Inc.
98.78USD
+6.8400 (+7.44%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3,987 | 3,770 | 3,568 | 3,407 | 3,215 | 3,088 | 2,957 | 2,797 |
| Cost of Revenue | 1,169 | 940 | 834 | 774 | 724 | 651 | 631 | 584 |
| Gross Profit | 2,818 | 2,830 | 2,734 | 2,633 | 2,491 | 2,437 | 2,326 | 2,213 |
| Operating Income | 162 | 503 | 443 | 572 | 358 | 451 | 374 | 418 |
| Net Income | 298 | 469 | 401 | 502 | 385 | 460 | 384 | 432 |
| EPS (Diluted) | $0.29 | $0.45 | $-4.76 | $2.40 | $0.37 | $0.44 | $-3.63 | $2.07 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)