NovaGold Resources Inc.
8.10USD
+0.2000 (+2.53%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
| Q1 | 0.0 | 0.0 | 0.0 | 0.0 | — | — |
| Q2 | 0.0 | 0.0 | 0.0 | 0.0 | — | — |
| Q3 | 0.0 | 0.0 | 0.0 | — | 0.0 | — |
| Q4 | — | — | 0.0* | — | 0.0 | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -.160 | -.140 | -.140 | -.250 | -.242 | -.325 |
| Q1 | -.030 | -.030 | -.030 | -.030 | -.040 | — |
| Q2 | -.040 | -.040 | -.040 | -.150 | -.060 | — |
| Q3 | -.050 | -.030 | -.030 | -.040 | -.085 | — |
| Q4 | -.040* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -.030* |
| -.030* |
| -.030* |
| -.066 |
| — |