NovaGold Resources Inc.
8.10USD
+0.2000 (+2.53%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | 0 | 0 | 0 | 0 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | -26 | -15 | -14 | -14 | -12 | -7 | -9 | -8 |
| Net Income | -25 | -15 | -16 | -16 | -54 | -9 | -11 | -11 |
| EPS (Diluted) | — | — | — | — | — | — | — | — |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)