MINISO Group Holding Limited
10.04USD
-0.1700 (-1.67%)
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on MNSO.
Revenue
| (CNY) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | — | 17.0B | 21.4B | 24.7B | 27.9B |
| Q1 | — | — | — | — | 5.7B | — |
| Q2 | — | — | — | 5.0B | 5.8B | — |
| Q3 | — | — | — | 5.8B | 6.5B | — |
| Q4 | — | — | — | 6.3B | 6.7B | — |
Revenue
| (CNY) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | — | 8.40 | 3.92 | 8.31 | 9.85 |
| Q1 | — | — | — | — | 4.12 | — |
| Q2 | — | — | — | 1.60 | -.960 | — |
| Q3 | — | — | — | 1.44 | 2.14 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
Revenue to net income
| — |
| -.480 |
| 2.29 |
| — |
Debt level and coverage