MINISO Group Holding Limited
9.23USD
-0.1300 (-1.39%)
Revenue
| (CNY) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | — | 17.0B | 21.4B | 24.6B | 28.2B |
| Q1 | — | — | — | 4.4B | 5.7B | — |
| Q2 | — | — | — | 5.0B | — | — |
| Q3 | — | — | — | 5.8B | 6.5B | — |
| Q4 | — | — | — | 6.3B | 6.6B | — |
Revenue
| (CNY) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | — | 8.40 | 3.92 | 8.26 | 10.03 |
| Q1 | — | — | — | 1.36 | 4.08 | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | 1.44 | 2.14 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 2.60 |
| -.480 |
| 2.29 |
| — |