MINISO Group Holding Limited
10.04USD
-0.1700 (-1.67%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on MNSO.
| In CNY M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|
| Revenue | 5,811 | 5,688 | 6,254 | 5,797 | 4,966 |
| Cost of Revenue | 3,181 | 3,224 | 3,353 | 3,207 | 2,767 |
| Gross Profit | 2,630 | 2,464 | 2,901 | 2,590 | 2,199 |
| Operating Income | 750 | 700 | 879 | 812 | 775 |
| Net Income | -289 | 1,251 | -142 | 441 | 490 |
| EPS (Diluted) | -CN¥0.96 | CN¥4.12 | -CN¥0.48 | CN¥1.44 | CN¥1.60 |
Source: Yahoo Finance (limited history)